Tea-Based Drink Shop
Description
Cafe with a specialty in tea. A trading business that provides tea drinks and their variations.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Tea-Based Drink Shop category:
- HAUS
- Kamsia Boba
- Unspecified
- Menantea
- Fremit Thai Tea
- Es Teh Solo
- Mixue
- PHÚC TEA - HAPPITEA
- Tong Tji Tea
- King Boba
- Manja Cheese Tea
- 2 Tang
- Chatime
- Street Indonesia
- Sharetea
- Es Teh Nusantara
- The Boba Time Indonesia
- So What Bubble Cheese
- KOI The
- Gulu Gulu
- Yuba Tea
- Sel Sel Cheese Tea
- Xi Bo Ba
- Es Teh Indonesia
- Dum Thai Tea
- Xi No Na Boba
- Vinatea
- Puyo
- Xie Xie Boba
- Dum Dum Thai Tea
- Teh Poci Es Teh
- Nagocha
- Teguk
- Kini Cheese Tea
- Tea Break
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 5175798 | Gulu Gulu Cheese Tea Lippo Plaza Jember | Lippo Plaza Jember | -8.17371 | 113.688 | JEMBERKIDUL | KALIWATES | JEMBER | JAWA TIMUR |
| 7037412 | Selo Bubble & Cheese Tea, Pasar Raya Rakyat Marelan (PRR Marelan) | Pasar Raya Rakyat (PRR Marelan), Jl. Marelan Raya No. 116 | 3.6761 | 98.6555 | TANAH ENAM RATUS | MEDAN MARELAN | KOTA MEDAN | SUMATERA UTARA |
| 7270396 | Dapur Lapar Teh Rika, Mutiara Bahuan Blok a No 2 | Dapur Lapar Teh Rika | -6.98395 | 107.61 | BOJONGMALAKA | BALEENDAH | BANDUNG | JAWA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Tea-Based Drink Shop category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 27426670 | Dingtea 425 Bạch Mai | 425 Bạch Mai - Hai Bà Trưng - Hà Nội Cạnh ngõ, P. Hồng Mai, Hà Nội, 100000 | 20.9987 | 105.85 | Truong Dinh | Hai Ba Trung | Ha Noi |
| 26590657 | Tiệm trà chanh 66 - Nước Hai | Khu Hoằng Bó - Thị trấn Nước Hai, Hòa An, Cao Bằng | 22.7358 | 106.154 | Nuoc Hai | Hoa An | Cao Bang |
| 28059055 | TRÚC LÂM TRÀ ĐẠO | thôn 2, Hoài Đức, Hanoi 152993 | 21.0486 | 105.678 | Cat Que | Hoai Duc | Ha Noi |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.